Monday, October 12, 2015Qualcomm StadiumRef: Peter Morelli93°FWind: 10 mph
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mike Vick | 13/26 | 203 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Le'Veon Bell | 21 | 111 | 1 |
| Mike Vick | 1 | 24 | 0 |
| DeAngelo Williams | 5 | 20 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Markus Wheaton | 1/3 | 72 | 1 |
| Heath Miller | 3/3 | 46 | 0 |
| Antonio Brown | 3/6 | 45 | 0 |
| Darrius Heyward-Bey | 2/6 | 24 | 0 |
| Le'Veon Bell | 4/5 | 16 | 0 |
| Matt Spaeth | 0/1 | 0 | 0 |
San Diego Chargers
No player stats available