2015 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 12 | 319 | 469 | 3,938 | 21 | 16 | 94.5 |
| Landry Jones | 7 | 32 | 55 | 513 | 3 | 4 | 77.3 |
| Mike Vick | 5 | 40 | 66 | 371 | 2 | 1 | 79.8 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| DeAngelo Williams | 16 | 200 | 907 | 11 | 4.5 | 3 |
| Le'Veon Bell | 6 | 113 | 556 | 3 | 4.9 | 0 |
| Mike Vick | 5 | 20 | 99 | 0 | 5.0 | 1 |
| Fitzgerald Toussaint | 3 | 18 | 42 | 0 | 2.3 | 0 |
| Ben Roethlisberger | 12 | 15 | 29 | 0 | 1.9 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Antonio Brown | 16 | 193 | 136 | 1,834 | 10 | 13.5 |
| Martavis Bryant | 11 | 92 | 50 | 765 | 6 | 15.3 |
| Markus Wheaton | 16 | 79 | 44 | 749 | 5 | 17.0 |
| Heath Miller | 15 | 81 | 60 | 535 | 2 | 8.9 |
| DeAngelo Williams | 16 | 47 | 40 | 367 | 0 | 9.2 |
| Darrius Heyward-Bey | 11 | 39 | 21 | 314 | 2 | 15.0 |
| Le'Veon Bell | 6 | 26 | 24 | 136 | 0 | 5.7 |
| Jesse James | 5 | 11 | 8 | 56 | 1 | 7.0 |
