SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Colin Kaepernick | 33/46 | 335 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Colin Kaepernick | 9 | 51 | 0 |
| Carlos Hyde | 13 | 43 | 0 |
| Mike Davis | 7 | 14 | 0 |
| Jarryd Hayne | 2 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Torrey Smith | 6/7 | 120 | 1 |
| Vernon Davis | 5/7 | 62 | 0 |
| Anquan Boldin | 6/10 | 60 | 1 |
| Quinton Patton | 4/4 | 25 | 0 |
| Carlos Hyde | 4/4 | 18 | 0 |
| DeAndrew White | 2/2 | 18 | 0 |
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 21/27 | 369 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| DeAngelo Williams | 20 | 77 | 3 |
| Jordan Todman | 1 | 11 | 0 |
| Ben Roethlisberger | 1 | -1 | 0 |
| Mike Vick | 3 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Brown | 9/11 | 195 | 1 |
| Darrius Heyward-Bey | 4/5 | 77 | 1 |
| Markus Wheaton | 2/4 | 67 | 0 |
| Heath Miller | 2/2 | 15 | 1 |
| DeAngelo Williams | 4/5 | 15 | 0 |