Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 61 | Lemuel Jeanpierre | C | 5 | - |
| 65 | Patrick Lewis | C | 2 | - |
| 62 | Drew Nowak | C | 3 | - |
| 28 | Marcus Burley | CB | 2 | Delaware |
| 32 | Crezdon Butler | CB | 5 | Clemson |
| 20 | Jeremy Lane | CB | 3 | Northwestern State-Louisiana |
| 25 | Richard Sherman | CB | 4 | Stanford |
| 27 | Tharold Simon | CB | 2 | LSU |
| 21 | Tye Smith | CB | R | Towson |
| 26 | Cary Williams | CB | 7 | Washburn |
| 56 | Cliff Avril | DE | 7 | Purdue |
| 72 | Michael Bennett | DE | 6 | Texas A&M |
| 55 | Frank Clark | DE | R | Michigan |
| 95 | Demarcus Dobbs | DE | 4 | Georgia |
| 91 | Cassius Marsh | DE | 1 | UCLA |
| 99 | A.J. Francis | DT | 2 | Maryland |
| 97 | Jordan Hill | DT | 2 | Penn State |
| 93 | David King | DT | 2 | Oklahoma |
| 92 | Brandon Mebane | DT | 8 | California |
| 77 | Ahtyba Rubin | DT | 7 | Iowa State |
