IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Hasselbeck | 16/26 | 169 | 1 | 2 |
| Charlie Whitehurst | 4/8 | 51 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Frank Gore | 13 | 45 | 0 |
| Dan Herron | 2 | 8 | 0 |
| Matt Hasselbeck | 2 | 1 | 0 |
| Zurlon Tipton | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Frank Gore | 3/5 | 49 | 1 |
| Andre Johnson | 2/3 | 44 | 0 |
| T.Y. Hilton | 3/5 | 36 | 0 |
| Donte Moncrief | 1/1 | 33 | 0 |
| Coby Fleener | 4/8 | 20 | 0 |
| Dan Herron | 3/3 | 16 | 0 |
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 24/39 | 364 | 4 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| DeAngelo Williams | 26 | 134 | 0 |
| Ben Roethlisberger | 1 | 13 | 0 |
| Fitzgerald Toussaint | 4 | 12 | 0 |
| Landry Jones | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Brown | 8/11 | 118 | 2 |
| Martavis Bryant | 4/8 | 114 | 1 |
| Markus Wheaton | 3/6 | 50 | 1 |
| DeAngelo Williams | 5/6 | 31 | 0 |
| Jesse James | 3/5 | 30 | 0 |
| Darrius Heyward-Bey | 1/2 | 21 | 0 |