Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | Detroit Lions | W | 16-13 |
| 4 | @ | Philadelphia Eagles | L | 27-41 |
| 6 | vs | St. Louis Cardinals | L | 14-27 |
| 8 | @ | New York Giants | L | 7-10 |
| 10 | @ | Cleveland Browns | L | 31-42 |
| 13 | vs | Washington Redskins | L | 7-14 |
| 15 | vs | Green Bay Packers | L | 34-38 |
| 16 | @ | Chicago Bears | L | 7-38 |
| 17 | vs | Cleveland Browns | L | 3-24 |
| 18 | @ | Minnesota Vikings | L | 14-52 |
| 20 | @ | St. Louis Cardinals | L | 10-47 |
| 22 | vs | Dallas Cowboys | L | 7-10 |
| 24 | vs | New York Giants | L | 17-21 |
| 26 | @ | New Orleans Saints | L | 24-27 |
Individual player statistics and rosters are available from 1999 onward.
