Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | @ | Philadelphia Eagles | W | 27-20 |
| 4 | vs | Washington Redskins | W | 27-23 |
| 6 | vs | Detroit Lions | L | 21-28 |
| 8 | @ | New Orleans Saints | W | 27-17 |
| 10 | vs | Pittsburgh Steelers | W | 42-31 |
| 13 | vs | St. Louis Cardinals | T | 21-21 |
| 15 | vs | Dallas Cowboys | W | 42-10 |
| 16 | @ | Minnesota Vikings | L | 3-51 |
| 17 | @ | Pittsburgh Steelers | W | 24-3 |
| 18 | vs | New York Giants | W | 28-17 |
| 20 | @ | Chicago Bears | W | 28-24 |
| 22 | vs | Green Bay Packers | W | 20-7 |
| 24 | @ | St. Louis Cardinals | W | 27-21 |
| 26 | @ | New York Giants | L | 14-27 |
Individual player statistics and rosters are available from 1999 onward.
