Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | @ | New York Giants | L | 23-24 |
| 4 | vs | Baltimore Colts | W | 52-14 |
| 6 | vs | Green Bay Packers | W | 19-7 |
| 8 | @ | Chicago Bears | W | 31-0 |
| 11 | @ | St. Louis Cardinals | W | 27-10 |
| 13 | vs | Detroit Lions | W | 24-10 |
| 15 | vs | Chicago Bears | W | 31-14 |
| 16 | vs | Cleveland Browns | W | 51-3 |
| 17 | @ | Green Bay Packers | W | 9-7 |
| 18 | vs | Pittsburgh Steelers | W | 52-14 |
| 19 | @ | Detroit Lions | W | 27-0 |
| 22 | @ | Los Angeles Rams | W | 20-13 |
| 24 | vs | San Francisco 49ers | W | 10-7 |
| 26 | @ | Atlanta Falcons | L | 3-10 |
Individual player statistics and rosters are available from 1999 onward.
