Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | @ | Pittsburgh Steelers | L | 13-16 |
| 4 | vs | New York Giants | W | 24-0 |
| 6 | @ | Cleveland Browns | W | 28-21 |
| 8 | vs | Green Bay Packers | L | 17-28 |
| 11 | vs | Chicago Bears | W | 13-7 |
| 13 | @ | Minnesota Vikings | L | 10-24 |
| 15 | @ | San Francisco 49ers | W | 26-14 |
| 16 | vs | Atlanta Falcons | W | 27-21 |
| 17 | vs | St. Louis Cardinals | W | 20-0 |
| 18 | @ | Green Bay Packers | W | 16-10 |
| 19 | vs | Minnesota Vikings | L | 0-27 |
| 22 | @ | Baltimore Colts | T | 17-17 |
| 24 | vs | Los Angeles Rams | W | 28-0 |
| 26 | @ | Chicago Bears | W | 20-3 |
Individual player statistics and rosters are available from 1999 onward.
