Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | Minnesota Vikings | W | 24-23 |
| 4 | @ | Detroit Lions | L | 0-24 |
| 6 | vs | Chicago Bears | W | 28-24 |
| 8 | vs | Pittsburgh Steelers | W | 10-7 |
| 11 | @ | Washington Redskins | L | 14-20 |
| 14 | @ | Dallas Cowboys | L | 3-25 |
| 15 | vs | Philadelphia Eagles | L | 20-23 |
| 16 | @ | St. Louis Cardinals | L | 17-42 |
| 17 | vs | New Orleans Saints | L | 24-25 |
| 18 | @ | Cleveland Browns | L | 17-28 |
| 20 | @ | Green Bay Packers | L | 10-20 |
| 22 | vs | St. Louis Cardinals | W | 49-6 |
| 24 | @ | Pittsburgh Steelers | W | 21-17 |
| 26 | vs | Cleveland Browns | W | 27-14 |
Individual player statistics and rosters are available from 1999 onward.
