Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | Chicago Bears | W | 17-0 |
| 4 | vs | San Francisco 49ers | W | 14-7 |
| 6 | @ | Minnesota Vikings | L | 7-19 |
| 8 | @ | Detroit Lions | W | 28-17 |
| 11 | @ | Los Angeles Rams | L | 21-34 |
| 13 | vs | Atlanta Falcons | W | 28-10 |
| 15 | @ | Pittsburgh Steelers | W | 38-34 |
| 16 | @ | Baltimore Colts | L | 6-14 |
| 17 | vs | Minnesota Vikings | L | 7-9 |
| 18 | vs | Detroit Lions | L | 10-16 |
| 20 | vs | New York Giants | W | 20-10 |
| 22 | @ | Cleveland Browns | L | 7-20 |
| 24 | @ | Chicago Bears | W | 21-3 |
| 26 | vs | St. Louis Cardinals | W | 45-28 |
Individual player statistics and rosters are available from 1999 onward.
