Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | @ | Philadelphia Eagles | T | 21-21 |
| 6 | vs | New York Giants | W | 31-0 |
| 8 | vs | St. Louis Cardinals | W | 23-10 |
| 9 | @ | Cleveland Browns | L | 23-35 |
| 12 | @ | St. Louis Cardinals | L | 23-24 |
| 14 | vs | Washington Redskins | W | 38-27 |
| 16 | vs | Dallas Cowboys | W | 27-21 |
| 19 | @ | Green Bay Packers | L | 14-33 |
| 22 | vs | Cleveland Browns | W | 9-7 |
| 23 | @ | Washington Redskins | W | 34-28 |
| 24 | vs | Chicago Bears | T | 17-17 |
| 26 | vs | Philadelphia Eagles | T | 20-20 |
| 28 | @ | Dallas Cowboys | W | 24-19 |
| 30 | @ | New York Giants | L | 17-33 |
Individual player statistics and rosters are available from 1999 onward.
