Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | @ | Green Bay Packers | W | 10-3 |
| 6 | @ | Minnesota Vikings | W | 28-7 |
| 8 | @ | Detroit Lions | W | 37-21 |
| 10 | vs | Baltimore Colts | W | 10-3 |
| 12 | @ | Los Angeles Rams | W | 52-14 |
| 14 | @ | San Francisco 49ers | L | 14-20 |
| 16 | vs | Philadelphia Eagles | W | 16-7 |
| 19 | @ | Baltimore Colts | W | 17-7 |
| 22 | vs | Los Angeles Rams | W | 6-0 |
| 23 | vs | Green Bay Packers | W | 26-7 |
| 24 | @ | Pittsburgh Steelers | T | 17-17 |
| 26 | vs | Minnesota Vikings | T | 17-17 |
| 28 | vs | San Francisco 49ers | W | 27-7 |
| 30 | vs | Detroit Lions | W | 24-14 |
Individual player statistics and rosters are available from 1999 onward.
