Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | St. Louis Cardinals | L | 7-34 |
| 6 | vs | Cleveland Browns | L | 24-41 |
| 8 | @ | Washington Redskins | L | 17-21 |
| 10 | @ | Philadelphia Eagles | L | 21-24 |
| 12 | vs | Detroit Lions | W | 17-14 |
| 14 | @ | New York Giants | L | 21-37 |
| 16 | @ | Pittsburgh Steelers | L | 21-27 |
| 19 | vs | Washington Redskins | W | 35-20 |
| 22 | @ | San Francisco 49ers | L | 24-31 |
| 23 | vs | Philadelphia Eagles | W | 27-20 |
| 24 | @ | Cleveland Browns | L | 17-27 |
| 26 | vs | New York Giants | L | 27-34 |
| 28 | vs | Pittsburgh Steelers | L | 19-24 |
| 30 | @ | St. Louis Cardinals | W | 28-24 |
Individual player statistics and rosters are available from 1999 onward.
