Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | @ | Baltimore Colts | W | 37-28 |
| 6 | @ | Pittsburgh Steelers | L | 0-31 |
| 8 | @ | Philadelphia Eagles | W | 37-14 |
| 10 | @ | Washington Redskins | W | 24-14 |
| 12 | vs | Cleveland Browns | L | 24-35 |
| 14 | vs | Dallas Cowboys | W | 37-21 |
| 16 | @ | Cleveland Browns | W | 33-6 |
| 19 | @ | St. Louis Cardinals | W | 38-21 |
| 22 | vs | Philadelphia Eagles | W | 42-14 |
| 23 | vs | San Francisco 49ers | W | 48-14 |
| 24 | vs | St. Louis Cardinals | L | 17-24 |
| 26 | @ | Dallas Cowboys | W | 34-27 |
| 28 | vs | Washington Redskins | W | 44-14 |
| 30 | vs | Pittsburgh Steelers | W | 33-17 |
Individual player statistics and rosters are available from 1999 onward.
