Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | Washington Redskins | W | 37-14 |
| 6 | @ | Dallas Cowboys | W | 41-24 |
| 8 | vs | Los Angeles Rams | W | 20-6 |
| 9 | vs | Pittsburgh Steelers | W | 35-23 |
| 12 | @ | New York Giants | W | 35-24 |
| 14 | vs | Philadelphia Eagles | W | 37-7 |
| 16 | vs | New York Giants | L | 6-33 |
| 19 | @ | Philadelphia Eagles | W | 23-17 |
| 22 | @ | Pittsburgh Steelers | L | 7-9 |
| 23 | vs | St. Louis Cardinals | L | 14-20 |
| 24 | vs | Dallas Cowboys | W | 27-17 |
| 26 | @ | St. Louis Cardinals | W | 24-10 |
| 28 | @ | Detroit Lions | L | 10-38 |
| 30 | @ | Washington Redskins | W | 27-20 |
Individual player statistics and rosters are available from 1999 onward.
