Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | Cleveland Browns | W | 27-20 |
| 6 | vs | Washington Redskins | W | 14-7 |
| 8 | vs | St. Louis Cardinals | L | 27-30 |
| 10 | vs | Pittsburgh Steelers | W | 21-16 |
| 12 | @ | St. Louis Cardinals | W | 20-7 |
| 13 | @ | Dallas Cowboys | W | 43-7 |
| 14 | @ | Washington Redskins | W | 27-24 |
| 16 | vs | Chicago Bears | W | 16-14 |
| 18 | @ | New York Giants | L | 21-38 |
| 20 | @ | Cleveland Browns | L | 24-45 |
| 22 | vs | Dallas Cowboys | W | 35-13 |
| 23 | @ | Pittsburgh Steelers | W | 35-24 |
| 25 | vs | New York Giants | L | 24-28 |
| 27 | @ | Detroit Lions | W | 27-24 |
Individual player statistics and rosters are available from 1999 onward.
