Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | St. Louis Cardinals | L | 10-21 |
| 6 | @ | Pittsburgh Steelers | W | 17-14 |
| 8 | @ | Washington Redskins | W | 24-21 |
| 10 | @ | St. Louis Cardinals | W | 24-9 |
| 12 | @ | Dallas Cowboys | W | 31-10 |
| 13 | vs | Los Angeles Rams | W | 24-14 |
| 14 | vs | Dallas Cowboys | L | 16-17 |
| 16 | vs | Washington Redskins | W | 53-0 |
| 18 | vs | Philadelphia Eagles | W | 38-21 |
| 20 | vs | Pittsburgh Steelers | W | 42-21 |
| 22 | @ | Cleveland Browns | W | 37-21 |
| 23 | @ | Green Bay Packers | L | 17-20 |
| 25 | @ | Philadelphia Eagles | W | 28-24 |
| 27 | vs | Cleveland Browns | T | 7-7 |
Individual player statistics and rosters are available from 1999 onward.
