Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | @ | New York Giants | W | 21-10 |
| 6 | @ | Cleveland Browns | L | 17-20 |
| 8 | @ | Philadelphia Eagles | W | 30-27 |
| 10 | vs | New York Giants | L | 9-24 |
| 12 | vs | Philadelphia Eagles | L | 7-20 |
| 13 | @ | Washington Redskins | W | 24-0 |
| 14 | vs | Cleveland Browns | L | 10-21 |
| 16 | @ | Dallas Cowboys | W | 31-17 |
| 18 | vs | Detroit Lions | L | 14-45 |
| 20 | @ | Baltimore Colts | L | 0-16 |
| 22 | @ | Pittsburgh Steelers | L | 27-30 |
| 23 | vs | Washington Redskins | W | 38-24 |
| 25 | vs | Dallas Cowboys | W | 31-13 |
| 27 | vs | Pittsburgh Steelers | W | 20-0 |
Individual player statistics and rosters are available from 1999 onward.
