Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 51 | Dominic Raiola | C | 6 | - |
| 67 | Blaine Saipaia | C | 7 | - |
| 41 | Tony Beckham | CB | 5 | - |
| 47 | Patrick Body | CB | 2 | - |
| 25 | Fernando Bryant | CB | 8 | - |
| 33 | Dovonte Edwards | CB | 2 | - |
| 21 | Travis Fisher | CB | 5 | - |
| 23 | Keith Smith | CB | 3 | - |
| 31 | Stanley Wilson | CB | 2 | - |
| 35 | LaMarcus Hicks | DB | 1 | - |
| 38 | Ramzee Robinson | DB | R | - |
| 91 | Ikaika Alama-Francis | DE | R | - |
| 95 | Jared DeVries | DE | 8 | - |
| 98 | Kalimba Edwards | DE | 5 | - |
| 93 | Corey Smith | DE | 5 | - |
| 99 | Dewayne White | DE | 4 | - |
| 40 | Jon Bradley | FB | 3 | - |
| 82 | Casey Fitzsimmons | FB | 4 | - |
| 42 | Gerald Alexander | FS | R | - |
| 44 | Idrees Bashir | FS | 6 | - |
