Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 59 | Nick Cole | C | R | - |
| 67 | Jamaal Jackson | C | 3 | - |
| 24 | Sheldon Brown | CB | 4 | - |
| 21 | Dustin Fox | CB | 1 | - |
| 22 | Joselio Hanson | CB | 3 | - |
| 29 | Roderick Hood | CB | 3 | - |
| 21 | William James | CB | 5 | - |
| 26 | Lito Sheppard | CB | 4 | - |
| 31 | Dexter Wynn | CB | 2 | - |
| 58 | Trent Cole | DE | 1 | Cincinnati |
| 90 | Darren Howard | DE | 6 | - |
| 93 | Jevon Kearse | DE | 7 | - |
| 95 | Jerome McDougle | DE | 3 | - |
| 75 | Juqua Parker | DE | 5 | - |
| 78 | Brodrick Bunkley | DT | R | - |
| 98 | Mike Patterson | DT | 1 | - |
| 77 | LaJuan Ramsey | DT | R | - |
| 91 | Sam Rayburn | DT | 3 | - |
| 97 | Darwin Walker | DT | 6 | - |
| 38 | Thomas Tapeh | FB | 2 | - |
