Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 52 | Jeff Faine | C | 4 | - |
| 76 | Jonathan Goodwin | C | 5 | - |
| 21 | Jason Craft | CB | 8 | - |
| 42 | Jason David | CB | 3 | - |
| 34 | Mike McKenzie | CB | 8 | - |
| 22 | Fred Thomas | CB | 11 | - |
| 38 | Usama Young | CB | R | - |
| 39 | Chris Reis | DB | 1 | - |
| 97 | Josh Cooper | DE | 3 | - |
| 94 | Charles Grant | DE | 5 | - |
| 92 | Orien Harris | DE | 1 | - |
| 93 | Josh Savage | DE | 3 | - |
| 91 | Will Smith | DE | 3 | - |
| 98 | Renaldo Wynn | DE | 10 | - |
| 69 | McKinley Boykin | DT | 1 | - |
| 96 | Antwan Lake | DT | 5 | - |
| 66 | Brian Young | DT | 7 | - |
| 44 | Mike Karney | FB | 3 | - |
| 29 | Josh Bullocks | FS | 2 | - |
| 43 | Kevin Kaesviharn | FS | 6 | - |
