Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 59 | Nick Cole | C | 2 | - |
| 67 | Jamaal Jackson | C | 5 | - |
| 24 | Sheldon Brown | CB | 6 | - |
| 21 | Joselio Hanson | CB | 5 | - |
| 23 | Dimitri Patterson | CB | 3 | - |
| 22 | Asante Samuel | CB | 5 | - |
| 26 | Lito Sheppard | CB | 6 | - |
| 95 | Victor Abiamiri | DE | 1 | - |
| 91 | Chris Clemons | DE | 5 | Georgia |
| 58 | Trent Cole | DE | 3 | Cincinnati |
| 90 | Darren Howard | DE | 8 | - |
| 75 | Juqua Parker | DE | 7 | - |
| 63 | Bryan Smith | DE | R | - |
| 97 | Brodrick Bunkley | DT | 2 | - |
| 93 | Trevor Laws | DT | R | - |
| 98 | Mike Patterson | DT | 3 | - |
| 32 | Kyle Eckel | FB | 3 | - |
| 29 | Tony Hunt | FB | 1 | - |
| 49 | Dan Klecko | FB | 5 | - |
| 20 | Brian Dawkins | FS | 12 | - |
