Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Houston Oilers | W | 47-27 |
| 3 | @ | Detroit Lions | L | 14-21 |
| 5 | @ | San Francisco 49ers | L | 13-19 |
| 9 | vs | New Orleans Saints | W | 28-27 |
| 11 | vs | San Francisco 49ers | L | 35-45 |
| 14 | @ | Los Angeles Rams | L | 24-44 |
| 16 | vs | Cincinnati Bengals | W | 38-17 |
| 18 | @ | Pittsburgh Steelers | L | 9-21 |
| 20 | @ | Chicago Bears | L | 24-30 |
| 22 | vs | Philadelphia Eagles | L | 23-24 |
| 25 | @ | New Orleans Saints | L | 7-10 |
| 27 | @ | Tampa Bay Buccaneers | L | 17-23 |
| 29 | vs | Phoenix Cardinals | L | 13-24 |
| 32 | @ | Cleveland Browns | L | 10-13 |
| 35 | vs | Los Angeles Rams | W | 20-13 |
| 37 | vs | Dallas Cowboys | W | 26-7 |
Individual player statistics and rosters are available from 1999 onward.
