Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Los Angeles Rams | W | 36-24 |
| 3 | vs | Chicago Bears | L | 13-31 |
| 5 | vs | Kansas City Chiefs | L | 3-17 |
| 7 | @ | Detroit Lions | W | 24-21 |
| 9 | @ | Chicago Bears | L | 13-27 |
| 11 | @ | Tampa Bay Buccaneers | L | 14-26 |
| 16 | vs | Minnesota Vikings | W | 24-10 |
| 18 | vs | San Francisco 49ers | L | 20-24 |
| 20 | @ | Los Angeles Raiders | W | 29-16 |
| 22 | @ | Phoenix Cardinals | W | 24-21 |
| 25 | vs | Tampa Bay Buccaneers | W | 20-10 |
| 27 | @ | Minnesota Vikings | L | 7-23 |
| 29 | vs | Seattle Seahawks | L | 14-20 |
| 32 | @ | Philadelphia Eagles | L | 0-31 |
| 34 | vs | Detroit Lions | L | 17-24 |
| 37 | @ | Denver Broncos | L | 13-22 |
Individual player statistics and rosters are available from 1999 onward.
