NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Quincy Carter | 8/12 | 133 | 1 | 0 |
| Brooks Bollinger | 5/9 | 60 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Curtis Martin | 24 | 99 | 0 |
| LaMont Jordan | 12 | 43 | 0 |
| Quincy Carter | 1 | 2 | 0 |
| Brooks Bollinger | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Santana Moss | 5/5 | 109 | 1 |
| Wayne Chrebet | 1/1 | 26 | 0 |
| Justin McCareins | 2/2 | 23 | 0 |
| Jonathan Carter | 2/2 | 18 | 0 |
| B.J. Askew | 1/1 | 11 | 0 |
| Jerald Sowell | 1/1 | 3 | 0 |
ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Shaun King | 14/26 | 119 | 0 | 1 |
| Josh McCown | 5/10 | 62 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Larry Croom | 10 | 25 | 0 |
| Emmitt Smith | 3 | 21 | 0 |
| Obafemi Ayanbadejo | 3 | 12 | 0 |
| Shaun King | 3 | 8 | 0 |
| Josh Scobey | 5 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Anquan Boldin | 8/8 | 87 | 0 |
| Freddie Jones | 4/4 | 37 | 0 |
| Larry Fitzgerald | 2/2 | 21 | 0 |
| Obafemi Ayanbadejo | 1/1 | 14 | 0 |
| Josh Scobey | 3/3 | 14 | 0 |
| Larry Croom | 1/1 | 8 | 0 |