Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 74 | Rich Braham | C | 10 | - |
| 67 | Jerry Fontenot | C | 15 | - |
| 21 | Rashad Bauman | CB | 2 | - |
| 27 | Greg Brooks | CB | R | - |
| 20 | Tory James | CB | 8 | - |
| 37 | Reggie Myles | CB | 2 | - |
| 24 | Deltha O'Neal | CB | 4 | - |
| 25 | Keiwan Ratliff | CB | R | - |
| 30 | Terrell Roberts | CB | 1 | - |
| 40 | Madieu Williams | CB | R | - |
| 92 | Duane Clemons | DE | 8 | - |
| 91 | Robert Geathers | DE | R | - |
| 98 | Elton Patterson | DE | 1 | - |
| 72 | Carl Powell | DE | 7 | - |
| 93 | Greg Scott | DE | 2 | - |
| 90 | Justin Smith | DE | 3 | - |
| 96 | Matthias Askew | DT | R | - |
| 98 | Terrance Martin | DT | 1 | - |
| 60 | Langston Moore | DT | 1 | - |
| 99 | Shaun Smith | DT | 1 | - |
