1997 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Aug 31 | @ | Seattle Seahawks | W | 41-3 | - |
| 3 | Sep 7 | vs | Buffalo Bills | L | 22-28 | - |
| 5 | Sep 14 | @ | New England Patriots | L | 24-27 | - |
| 7 | Sep 21 | vs | Oakland Raiders | W | 23-22 | - |
| 9 | Sep 28 | @ | Cincinnati Bengals | W | 31-14 | - |
| 11 | Oct 5 | @ | Indianapolis Colts | W | 16-12 | - |
| 13 | Oct 12 | vs | Miami Dolphins | L | 20-31 | - |
| 16 | Oct 19 | vs | New England Patriots | W | 24-19 | - |
| 20 | Nov 2 | vs | Baltimore Ravens | W | 19-16 | - |
| 22 | Nov 9 | @ | Miami Dolphins | L | 17-24 | - |
| 24 | Nov 16 | @ | Chicago Bears | W | 23-15 | - |
| 26 | Nov 23 | vs | Minnesota Vikings | W | 23-21 | - |
| 29 | Nov 30 | @ | Buffalo Bills | L | 10-20 | - |
| 32 | Dec 7 | vs | Indianapolis Colts | L | 14-22 | - |
| 35 | Dec 14 | vs | Tampa Bay Buccaneers | W | 31-0 | - |
| 38 | Dec 21 | @ | Detroit Lions | L | 10-13 | - |
