1988 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 4 | @ | New England Patriots | L | 3-28 | - |
| 3 | Sep 11 | @ | Cleveland Browns | W | 23-3 | - |
| 5 | Sep 18 | vs | Houston Oilers | W | 45-3 | - |
| 7 | Sep 25 | @ | Detroit Lions | W | 17-10 | - |
| 9 | Oct 2 | vs | Kansas City Chiefs | T | 17-17 | - |
| 11 | Oct 9 | @ | Cincinnati Bengals | L | 19-36 | - |
| 14 | Oct 17 | vs | Buffalo Bills | L | 14-37 | - |
| 15 | Oct 23 | @ | Miami Dolphins | W | 44-30 | - |
| 17 | Oct 30 | vs | Pittsburgh Steelers | W | 24-20 | - |
| 19 | Nov 6 | @ | Indianapolis Colts | L | 14-38 | - |
| 21 | Nov 13 | vs | New England Patriots | L | 13-14 | - |
| 23 | Nov 20 | @ | Buffalo Bills | L | 6-9 | - |
| 26 | Nov 27 | vs | Miami Dolphins | W | 38-34 | - |
| 28 | Dec 4 | @ | Kansas City Chiefs | L | 34-38 | - |
| 30 | Dec 10 | vs | Indianapolis Colts | W | 34-16 | - |
| 34 | Dec 18 | vs | New York Giants | W | 27-21 | - |
