Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Chicago Bears | W | 26-20 |
| 3 | vs | Tampa Bay Buccaneers | W | 23-7 |
| 5 | vs | Los Angeles Rams | W | 20-10 |
| 9 | @ | Buffalo Bills | L | 14-17 |
| 11 | @ | Washington Redskins | W | 41-7 |
| 14 | vs | Philadelphia Eagles | W | 21-10 |
| 18 | vs | New York Jets | L | 6-10 |
| 20 | @ | Dallas Cowboys | L | 9-31 |
| 22 | vs | Washington Redskins | W | 20-6 |
| 24 | @ | Philadelphia Eagles | W | 7-3 |
| 27 | vs | Phoenix Cardinals | W | 19-17 |
| 29 | @ | Miami Dolphins | W | 19-14 |
| 32 | vs | Indianapolis Colts | W | 20-6 |
| 36 | @ | New Orleans Saints | W | 24-14 |
| 38 | @ | Phoenix Cardinals | L | 6-17 |
| 41 | vs | Dallas Cowboys | L | 13-16 |
Individual player statistics and rosters are available from 1999 onward.
