Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Miami Dolphins | L | 20-24 |
| 3 | @ | Cincinnati Bengals | W | 9-6 |
| 7 | vs | Cleveland Browns | W | 23-10 |
| 9 | @ | Denver Broncos | L | 13-35 |
| 11 | vs | Dallas Cowboys | L | 3-27 |
| 16 | @ | Miami Dolphins | L | 27-41 |
| 18 | vs | New England Patriots | W | 9-6 |
| 20 | @ | Washington Redskins | L | 24-30 |
| 22 | vs | New York Jets | L | 17-31 |
| 24 | @ | Buffalo Bills | L | 9-23 |
| 28 | vs | San Diego Chargers | L | 0-31 |
| 29 | @ | New York Jets | W | 9-6 |
| 32 | @ | New York Giants | L | 6-20 |
| 35 | vs | Philadelphia Eagles | L | 10-20 |
| 38 | @ | New England Patriots | L | 0-38 |
| 41 | vs | Buffalo Bills | L | 10-30 |
Individual player statistics and rosters are available from 1999 onward.
