Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Dallas Cowboys | W | 35-16 |
| 3 | vs | Phoenix Cardinals | L | 10-17 |
| 5 | @ | Philadelphia Eagles | L | 31-34 |
| 10 | @ | Miami Dolphins | L | 10-17 |
| 11 | vs | New York Giants | L | 7-41 |
| 14 | @ | Phoenix Cardinals | L | 6-36 |
| 19 | @ | Buffalo Bills | L | 10-24 |
| 20 | vs | Indianapolis Colts | W | 30-24 |
| 22 | @ | New York Giants | L | 6-20 |
| 24 | @ | Los Angeles Rams | L | 6-10 |
| 27 | vs | Philadelphia Eagles | L | 14-17 |
| 29 | @ | Tampa Bay Buccaneers | W | 23-17 |
| 31 | vs | New York Jets | L | 0-3 |
| 35 | vs | Atlanta Falcons | W | 30-17 |
| 38 | @ | Dallas Cowboys | L | 3-38 |
| 40 | vs | Minnesota Vikings | L | 9-14 |
Individual player statistics and rosters are available from 1999 onward.
