Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | @ | Dallas Cowboys | L | 2-31 |
| 7 | @ | Philadelphia Eagles | W | 16-14 |
| 8 | @ | Pittsburgh Steelers | W | 23-13 |
| 11 | @ | Minnesota Vikings | L | 14-40 |
| 14 | vs | Philadelphia Eagles | W | 35-27 |
| 16 | vs | Cleveland Browns | L | 14-38 |
| 17 | vs | St. Louis Cardinals | W | 14-10 |
| 18 | vs | Washington Redskins | L | 7-23 |
| 19 | @ | Cleveland Browns | L | 21-34 |
| 20 | @ | St. Louis Cardinals | W | 28-15 |
| 22 | vs | Chicago Bears | L | 14-35 |
| 24 | vs | Pittsburgh Steelers | W | 35-10 |
| 26 | @ | Washington Redskins | W | 27-10 |
| 28 | vs | Dallas Cowboys | L | 20-38 |
Individual player statistics and rosters are available from 1999 onward.
