Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 5 | @ | Cleveland Browns | L | 7-17 |
| 8 | @ | Philadelphia Eagles | W | 29-13 |
| 9 | @ | Pittsburgh Steelers | W | 31-27 |
| 12 | @ | St. Louis Cardinals | W | 31-14 |
| 15 | vs | Pittsburgh Steelers | L | 17-20 |
| 18 | vs | Detroit Lions | W | 17-14 |
| 20 | vs | Washington Redskins | W | 49-34 |
| 22 | vs | St. Louis Cardinals | W | 31-28 |
| 23 | @ | Dallas Cowboys | W | 41-10 |
| 24 | vs | Philadelphia Eagles | W | 19-14 |
| 27 | @ | Washington Redskins | W | 42-24 |
| 29 | @ | Chicago Bears | W | 26-24 |
| 31 | vs | Cleveland Browns | W | 17-13 |
| 33 | vs | Dallas Cowboys | W | 41-31 |
Individual player statistics and rosters are available from 1999 onward.
