Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Cleveland Browns | W | 26-14 |
| 4 | vs | Washington Redskins | L | 31-33 |
| 5 | vs | Philadelphia Eagles | L | 0-24 |
| 7 | @ | Phoenix Cardinals | W | 17-9 |
| 9 | vs | New York Giants | W | 21-16 |
| 11 | @ | Green Bay Packers | W | 20-17 |
| 13 | vs | Cincinnati Bengals | W | 35-23 |
| 18 | @ | Detroit Lions | L | 10-34 |
| 20 | vs | Phoenix Cardinals | W | 27-7 |
| 22 | @ | Houston Oilers | L | 23-26 |
| 24 | @ | New York Giants | L | 9-22 |
| 26 | @ | Washington Redskins | W | 24-21 |
| 28 | vs | Pittsburgh Steelers | W | 20-10 |
| 31 | vs | New Orleans Saints | W | 23-14 |
| 34 | @ | Philadelphia Eagles | W | 25-13 |
| 37 | vs | Atlanta Falcons | W | 31-27 |
Individual player statistics and rosters are available from 1999 onward.
