1988 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 4 | vs | New York Jets | W | 28-3 | - |
| 3 | Sep 11 | @ | Minnesota Vikings | L | 6-36 | - |
| 5 | Sep 18 | vs | Buffalo Bills | L | 14-16 | - |
| 7 | Sep 25 | @ | Houston Oilers | L | 6-31 | - |
| 9 | Oct 2 | vs | Indianapolis Colts | W | 21-17 | - |
| 11 | Oct 9 | @ | Green Bay Packers | L | 3-45 | - |
| 13 | Oct 16 | vs | Cincinnati Bengals | W | 27-21 | - |
| 15 | Oct 23 | @ | Buffalo Bills | L | 20-23 | - |
| 17 | Oct 30 | vs | Chicago Bears | W | 30-7 | - |
| 19 | Nov 6 | vs | Miami Dolphins | W | 21-10 | - |
| 21 | Nov 13 | @ | New York Jets | W | 14-13 | - |
| 23 | Nov 20 | @ | Miami Dolphins | W | 6-3 | - |
| 26 | Nov 27 | @ | Indianapolis Colts | L | 21-24 | - |
| 28 | Dec 4 | vs | Seattle Seahawks | W | 13-7 | - |
| 31 | Dec 11 | vs | Tampa Bay Buccaneers | W | 10-7 | - |
| 33 | Dec 17 | @ | Denver Broncos | L | 10-21 | - |
