Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Indianapolis Colts | W | 16-7 |
| 3 | vs | Cleveland Browns | L | 0-20 |
| 5 | @ | Pittsburgh Steelers | L | 6-20 |
| 7 | vs | Houston Oilers | W | 24-20 |
| 9 | @ | Phoenix Cardinals | L | 10-24 |
| 11 | vs | Miami Dolphins | L | 10-20 |
| 16 | vs | Minnesota Vikings | W | 26-23 |
| 18 | vs | Denver Broncos | L | 6-9 |
| 20 | @ | Buffalo Bills | L | 17-22 |
| 22 | @ | Miami Dolphins | L | 20-30 |
| 24 | vs | New York Jets | L | 21-28 |
| 26 | vs | Buffalo Bills | W | 16-13 |
| 29 | @ | Denver Broncos | L | 3-20 |
| 31 | vs | Indianapolis Colts | W | 23-17 |
| 34 | @ | New York Jets | W | 6-3 |
| 37 | @ | Cincinnati Bengals | L | 7-29 |
Individual player statistics and rosters are available from 1999 onward.
