Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 5 | @ | Green Bay Packers | L | 7-34 |
| 8 | vs | Baltimore Colts | L | 7-34 |
| 9 | @ | San Francisco 49ers | L | 7-21 |
| 12 | vs | Chicago Bears | L | 0-13 |
| 15 | vs | Green Bay Packers | L | 21-48 |
| 18 | @ | Los Angeles Rams | W | 38-14 |
| 20 | vs | Philadelphia Eagles | W | 31-21 |
| 22 | @ | Pittsburgh Steelers | L | 31-39 |
| 23 | @ | Chicago Bears | L | 30-31 |
| 24 | vs | Detroit Lions | L | 6-17 |
| 27 | vs | Los Angeles Rams | T | 24-24 |
| 29 | vs | San Francisco 49ers | L | 12-35 |
| 31 | @ | Detroit Lions | L | 23-37 |
| 33 | @ | Baltimore Colts | L | 17-42 |
Individual player statistics and rosters are available from 1999 onward.
