Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 27 | Timarcus Davis | DB | R | Arizona State |
| 20 | Tyon Davis | DB | R | Tulsa |
| 14 | Cobie Durant | DB | 1 | South Carolina State |
| 4 | Jordan Fuller | DB | 3 | Ohio State |
| 34 | Tanner Ingle | DB | R | North Carolina State |
| 43 | John Johnson | DB | 6 | Boston College |
| 38 | Shaun Jolly | DB | 1 | Appalachian State |
| 38 | Jordan Jones | DB | R | Rhode Island |
| 1 | Derion Kendrick | DB | 1 | Georgia |
| 37 | Quentin Lake | DB | 1 | UCLA |
| 41 | Cameron McCutcheon | DB | R | Western Carolina |
| 22 | Michael Ojemudia | DB | 3 | Iowa |
| 26 | Duke Shelley | DB | 4 | Kansas State |
| 25 | Jason Taylor | DB | R | Oklahoma State |
| 6 | Tre Tomlinson | DB | R | Texas Christian |
| 33 | Rashad Torrence | DB | R | Florida |
| 44 | Ahkello Witherspoon | DB | 6 | Colorado |
| 2 | Russ Yeast | DB | 1 | Kansas State |
| 90 | Earnest Brown IV | DL | 2 | Northwestern |
| 95 | Bobby Brown III | DL | 2 | Texas A&M |
