Sunday, January 7, 2024Levi's StadiumRef: Clay Martin52°FWind: 11 mph
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Carson Wentz | 17/24 | 163 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Carson Wentz | 17 | 56 | 1 |
| Ronnie Rivers | 13 | 52 | 0 |
| Zach Evans | 1 | 3 | 0 |
| Royce Freeman | 4 | 2 | 0 |
| Tutu Atwell | 1 | -4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brycen Hopkins | 2/3 | 47 | 0 |
| Puka Nacua | 4/6 | 41 | 1 |
| Davis Allen | 4/4 | 25 | 0 |
| Ben Skowronek | 2/2 | 22 | 0 |
| Royce Freeman | 1/1 | 13 | 0 |
| Tyler Johnson | 2/3 | 8 | 1 |
SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 16/26 | 189 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Elijah Mitchell | 14 | 52 | 1 |
| Jordan Mason | 6 | 36 | 0 |
| Sam Darnold | 7 | 19 | 1 |
| Deebo Samuel Sr. | 1 | 11 | 0 |
| Ray-Ray McCloud | 1 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Chris Conley | 3/6 | 69 | 0 |
| Brandon Aiyuk | 3/4 | 25 | 0 |
| Ray-Ray McCloud | 3/4 | 22 | 0 |
| Deebo Samuel Sr. | 2/2 | 21 | 0 |
| Charlie Woerner | 1/1 | 20 | 0 |
| Elijah Mitchell | 2/2 | 15 | 0 |