Sunday, October 15, 2023SoFi StadiumRef: Ron Torbert
ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joshua Dobbs | 21/41 | 235 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Joshua Dobbs | 7 | 47 | 0 |
| Keaontay Ingram | 10 | 40 | 0 |
| Damien Williams | 8 | 36 | 0 |
| Emari Demercado | 2 | 11 | 0 |
| Rondale Moore | 3 | -4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Trey McBride | 4/5 | 62 | 0 |
| Michael Wilson | 3/4 | 62 | 0 |
| Marquise Brown | 4/11 | 34 | 0 |
| Rondale Moore | 4/7 | 30 | 0 |
| Zach Ertz | 2/5 | 22 | 0 |
| Keaontay Ingram | 2/2 | 11 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 15/24 | 226 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kyren Williams | 20 | 158 | 1 |
| Zach Evans | 4 | 10 | 0 |
| Ronnie Rivers | 3 | 9 | 0 |
| Matthew Stafford | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cooper Kupp | 7/9 | 148 | 1 |
| Tutu Atwell | 1/1 | 30 | 0 |
| Puka Nacua | 4/7 | 26 | 0 |
| Tyler Higbee | 2/3 | 18 | 0 |
| Ronnie Rivers | 1/1 | 4 | 0 |