Sunday, November 26, 2023State Farm StadiumRef: Shawn Smith
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 25/33 | 229 | 4 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kyren Williams | 16 | 143 | 0 |
| Royce Freeman | 13 | 77 | 1 |
| Zach Evans | 3 | 6 | 0 |
| Matthew Stafford | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tutu Atwell | 3/3 | 76 | 0 |
| Kyren Williams | 6/6 | 61 | 2 |
| Tyler Higbee | 5/5 | 29 | 2 |
| Puka Nacua | 4/8 | 27 | 0 |
| Cooper Kupp | 3/5 | 18 | 0 |
| Demarcus Robinson | 2/2 | 13 | 0 |
ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kyler Murray | 27/45 | 256 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| James Conner | 6 | 27 | 0 |
| Michael Carter | 4 | 19 | 0 |
| Emari Demercado | 3 | 15 | 0 |
| Blake Gillikin | 1 | 10 | 0 |
| Kyler Murray | 1 | 2 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marquise Brown | 6/12 | 88 | 0 |
| Trey McBride | 7/9 | 60 | 0 |
| Rondale Moore | 2/3 | 35 | 0 |
| Greg Dortch | 3/9 | 27 | 1 |
| Elijah Higgins | 1/2 | 26 | 0 |
| Michael Carter | 4/4 | 15 | 0 |