Thursday, December 21, 2023SoFi StadiumRef: Brad Rogers
NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Derek Carr | 27/40 | 319 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alvin Kamara | 9 | 19 | 0 |
| Jamaal Williams | 2 | 8 | 0 |
| Rashid Shaheed | 1 | 4 | 0 |
| Derek Carr | 2 | 2 | 0 |
| Taysom Hill | 2 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Chris Olave | 9/13 | 123 | 0 |
| Rashid Shaheed | 5/9 | 70 | 1 |
| Juwan Johnson | 4/7 | 48 | 1 |
| A.T. Perry | 1/1 | 35 | 1 |
| Alvin Kamara | 5/6 | 16 | 0 |
| Foster Moreau | 1/2 | 13 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 24/34 | 328 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kyren Williams | 22 | 104 | 1 |
| Ronnie Rivers | 6 | 20 | 0 |
| Puka Nacua | 2 | 16 | 0 |
| Cooper Kupp | 1 | -3 | 0 |
| Matthew Stafford | 1 | -4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Puka Nacua | 9/11 | 164 | 1 |
| Demarcus Robinson | 6/6 | 82 | 1 |
| Cooper Kupp | 6/12 | 52 | 0 |
| Tyler Higbee | 3/3 | 30 | 0 |