Season Leaders
Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | ARI | W | 44-21 |
| 2 | vs | Los Angeles Chargers | W | 27-24 |
| 3 | @ | IND | L | 17-20 |
| 4 | @ | TB | W | 41-31 |
| 5 | vs | Las Vegas Raiders | W | 30-29 |
| 6 | vs | BUF | L | 20-24 |
| 7 | @ | SF | W | 44-23 |
| 9 | vs | Tennessee Titans | W | 20-17 OT |
| 10 | vs | JAX | W | 27-17 |
| 11 | @ | Los Angeles Chargers | W | 30-27 |
| 12 | vs | Los Angeles Rams | W | 26-10 |
| 13 | @ | CIN | L | 24-27 |
| 14 | @ | DEN | W | 34-28 |
| 15 | @ | HOU | W | 30-24 OT |
| 16 | vs | SEA | W | 24-10 |
| 17 | vs | DEN | W | 27-24 |
| 18 | @ | Las Vegas Raiders | W | 31-13 |
Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 27 | Ugo Amadi | DB | 3 | Oregon |
| 39 | Zayne Anderson | DB | 1 | Brigham Young |
| 30 | Deandre Baker | DB | 3 | Georgia |
| 31 | Luq Barcoo | DB | 2 | San Diego State |
| 30 | Dicaprio Bootle | DB | 1 | Nebraska |
| 26 | Deon Bush | DB | 6 | Miami |
| 6 | Bryan Cook | DB | R | Cincinnati |
| 34 | Brandin Dandridge | DB | R | Missouri Western |
| 40 | Nasir Greer | DB | R | Wake Forest |
| 13 | Nazeeh Johnson | DB | R | Marshall |
| 29 | Chris Lammons | DB | 4 | South Carolina |
| 21 | Trent McDuffie | DB | R | Washington |
| 20 | Justin Reid | DB | 4 | Stanford |
| 38 | L'Jarius Sneed | DB | 2 | Louisiana Tech |
| 22 | Juan Thornhill | DB | 3 | Virginia |
| 35 | Jaylen Watson | DB | R | Washington State |
| 38 | James Wiggins | DB | 1 | Cincinnati |
| 23 | Joshua Williams | DB | R | Fayetteville State |
| 55 | Frank Clark | DL | 7 | Michigan |
| 51 | Michael Danna | DL | 2 | Michigan |
