Sunday, December 11, 2022Empower Field at Mile HighRef: Craig Wrolstad55°FWind: 4 mph
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Patrick Mahomes | 28/42 | 352 | 3 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Isiah Pacheco | 13 | 70 | 0 |
| Jerick McKinnon | 6 | 22 | 0 |
| Michael Burton | 1 | 0 | 0 |
| Patrick Mahomes | 3 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jerick McKinnon | 7/9 | 112 | 2 |
| JuJu Smith-Schuster | 9/11 | 74 | 1 |
| Travis Kelce | 4/9 | 71 | 0 |
| Noah Gray | 3/3 | 45 | 0 |
| Isiah Pacheco | 3/3 | 23 | 0 |
| Marquez Valdes-Scantling | 1/3 | 20 | 0 |
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Russell Wilson | 23/36 | 247 | 3 | 1 |
| Brett Rypien | 4/8 | 16 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Russell Wilson | 4 | 57 | 0 |
| Latavius Murray | 8 | 32 | 0 |
| Marlon Mack | 3 | 15 | 0 |
| Mike Boone | 3 | 2 | 0 |
| Brett Rypien | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jerry Jeudy | 8/9 | 73 | 3 |
| Marlon Mack | 2/3 | 62 | 1 |
| Greg Dulcich | 3/8 | 42 | 0 |
| Kendall Hinton | 5/6 | 38 | 0 |
| Mike Boone | 2/2 | 27 | 0 |
| Eric Tomlinson | 2/3 | 11 | 0 |