Sunday, November 6, 2022GEHA Field at Arrowhead StadiumRef: Clete Blakeman54°FWind: 7 mph
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Malik Willis | 5/16 | 80 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Derrick Henry | 17 | 115 | 2 |
| Malik Willis | 8 | 40 | 0 |
| Dontrell Hilliard | 3 | 12 | 0 |
| Hassan Haskins | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Chig Okonkwo | 1/3 | 48 | 0 |
| Austin Hooper | 2/3 | 34 | 0 |
| Hassan Haskins | 1/1 | 2 | 0 |
| Robert Woods | 0/2 | 0 | 0 |
| Chris Conley | 0/1 | 0 | 0 |
| Cody Hollister | 0/1 | 0 | 0 |
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Patrick Mahomes | 43/68 | 446 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Patrick Mahomes | 6 | 63 | 1 |
| Clyde Edwards-Helaire | 4 | 5 | 0 |
| Isiah Pacheco | 5 | 5 | 0 |
| Jerick McKinnon | 3 | 4 | 0 |
| Michael Burton | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Travis Kelce | 10/17 | 106 | 0 |
| JuJu Smith-Schuster | 10/12 | 88 | 0 |
| Mecole Hardman | 6/9 | 79 | 1 |
| Noah Gray | 3/3 | 45 | 0 |
| Jerick McKinnon | 6/8 | 40 | 0 |
| Justin Watson | 2/5 | 37 | 0 |