Season Leaders
Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | SEA | L | 16-17 |
| 2 | vs | HOU | W | 16-9 |
| 3 | vs | SF | W | 11-10 |
| 4 | @ | Las Vegas Raiders | L | 23-32 |
| 5 | vs | IND | L | 9-12 OT |
| 6 | @ | Los Angeles Chargers | L | 16-19 OT |
| 7 | vs | NYJ | L | 9-16 |
| 8 | @ | JAX | W | 21-17 |
| 10 | @ | Tennessee Titans | L | 10-17 |
| 11 | vs | Las Vegas Raiders | L | 16-22 OT |
| 12 | @ | CAR | L | 10-23 |
| 13 | @ | BAL | L | 9-10 |
| 14 | vs | KC | L | 28-34 |
| 15 | vs | ARI | W | 24-15 |
| 16 | @ | Los Angeles Rams | L | 14-51 |
| 17 | @ | KC | L | 24-27 |
| 18 | vs | Los Angeles Chargers | W | 31-28 |
Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 38 | Blessuan Austin | DB | 3 | Rutgers |
| 34 | Essang Bassey | DB | 2 | Wake Forest |
| 23 | Ronald Darby | DB | 7 | Florida State |
| 29 | Faion Hicks | DB | R | Wisconsin |
| 13 | Delonte Hood | DB | R | Peru State |
| 22 | Kareem Jackson | DB | 12 | Alabama |
| 25 | Lamar Jackson | DB | 2 | Nebraska |
| 41 | Jamar Johnson | DB | 1 | Indiana |
| 38 | Devon Key | DB | 1 | Western Kentucky |
| 39 | Donnie Lewis | DB | 3 | Tulane |
| 6 | P.J. Locke | DB | 3 | Texas |
| 27 | Damarri Mathis | DB | R | Pittsburgh |
| 35 | Ja'Quan McMillian | DB | R | East Carolina |
| 20 | Darius Phillips | DB | 4 | Western Michigan |
| 31 | Justin Simmons | DB | 6 | Boston College |
| 30 | Caden Sterns | DB | 1 | Texas |
| 2 | Pat Surtain II | DB | 1 | Alabama |
| 32 | Delarrin Turner-Yell | DB | R | Oklahoma |
| 21 | K'Waun Williams | DB | 8 | Pittsburgh |
| 95 | Elijah Garcia | DL | R | Rice |
