Sunday, November 20, 2022SoFi StadiumRef: Shawn Hochuli
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Patrick Mahomes | 20/34 | 329 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Isiah Pacheco | 15 | 107 | 0 |
| Jerick McKinnon | 6 | 24 | 0 |
| Patrick Mahomes | 4 | 23 | 0 |
| Clyde Edwards-Helaire | 2 | 9 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Travis Kelce | 6/10 | 115 | 3 |
| Justin Watson | 3/4 | 67 | 0 |
| Skyy Moore | 5/6 | 63 | 0 |
| Joseph Fortson | 2/2 | 51 | 0 |
| Marquez Valdes-Scantling | 1/4 | 18 | 0 |
| Noah Gray | 2/3 | 15 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 23/30 | 280 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Austin Ekeler | 19 | 83 | 1 |
| Justin Herbert | 5 | 17 | 0 |
| Isaiah Spiller | 4 | 11 | 0 |
| Zander Horvath | 1 | 3 | 0 |
| Sony Michel | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Josh Palmer | 8/10 | 106 | 2 |
| Keenan Allen | 5/8 | 94 | 0 |
| DeAndre Carter | 3/3 | 33 | 0 |
| Austin Ekeler | 2/2 | 17 | 0 |
| Mike Williams | 1/1 | 15 | 0 |
| Isaiah Spiller | 2/2 | 11 | 0 |