Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 63 | Brad Meester | C | 7 | - |
| 62 | Dennis Norman | C | 6 | - |
| 21 | Terry Cousin | CB | 10 | - |
| 31 | Aaron Glenn | CB | 13 | - |
| 27 | Rashean Mathis | CB | 4 | Bethune-Cookman |
| 20 | Scott Starks | CB | 2 | - |
| 29 | Brian Williams | CB | 5 | - |
| 57 | Brent Hawkins | DE | 1 | - |
| 97 | Reggie Hayward | DE | 6 | - |
| 93 | Bobby McCray | DE | 3 | - |
| 53 | Shantee Orr | DE | 4 | - |
| 91 | Kenneth Pettway | DE | 2 | - |
| 95 | Paul Spicer | DE | 9 | - |
| 98 | John Henderson | DT | 5 | - |
| 66 | Derek Landri | DT | R | - |
| 96 | Tony McDaniel | DT | 1 | Tennessee |
| 92 | Rob Meier | DT | 7 | - |
| 99 | Marcus Stroud | DT | 6 | - |
| 33 | Greg Jones | FB | 3 | - |
| 24 | Montell Owens | FB | 1 | - |
