Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 64 | Rudy Niswanger | C | R | - |
| 62 | Casey Wiegmann | C | 10 | - |
| 24 | Ty Law | CB | 11 | - |
| 45 | Marcus Maxey | CB | R | - |
| 20 | Benny Sapp | CB | 2 | - |
| 23 | Patrick Surtain | CB | 8 | - |
| 35 | Lenny Walls | CB | 4 | - |
| 38 | Michael Bragg | DB | 1 | - |
| 69 | Jared Allen | DE | 2 | Idaho State |
| 91 | Tamba Hali | DE | R | Penn State |
| 98 | Eric Hicks | DE | 8 | - |
| 72 | Montez Murphy | DE | R | - |
| 96 | Jimmy Wilkerson | DE | 3 | - |
| 75 | Lional Dalton | DT | 8 | - |
| 95 | Ron Edwards | DT | 5 | - |
| 92 | James Reed | DT | 5 | - |
| 73 | Tim Sandidge | DT | R | - |
| 90 | Ryan Sims | DT | 4 | - |
| 70 | Steve Williams | DT | R | - |
| 42 | Ronnie Cruz | FB | 2 | - |
